Diode Laser Settings
Below you'll find a comprehensive guide for laser settings that were tested using 10W and 40W diode lasers. Colours and settings will be updated as tests are performed. Results may vary. We recommend testing on sample pieces first to ensure correct settings for your diode laser as each machine performs differently.
Quick search:Windows: CTRL + F
Mac: command + F
Jump to 40W Laser Settings
Jump to 10W Laser Settings
40W Laser Settings
Results for the 40W diode laser were graded as A+, A, B, C or FAIL based on cut quality.
Machine: 40W xTool S1
Settings and Prep: Air assist on, No masking, Matte side up (if applicable), Honeycomb bed
Colour | Power | Speed | Passes | Cut Result |
Alabaster White | 85 | 3 | 1 | A+ |
Ash Rose | 85 | 3 | 1 | A+ |
Black Velvet | 85 | 3 | 1 | A+ |
Caramel | 85 | 3 | 1 | A+ |
Ceramic Oat | 85 | 3 | 1 | A+ |
Chantilly Lace | 85 | 3 | 1 | A+ |
Charcoal Grey | 85 | 3 | 1 | A+ |
Cherry Red Velvet | 85 | 3 | 1 | A+ |
Coral Kiss | 85 | 3 | 1 | A+ |
Emerald City Green | 85 | 3 | 1 | A+ |
Espresso Yourself | 100 | 2 | 1 | A+ |
Forest Green | 85 | 3 | 1 | A+ |
French Blue | 85 | 3 | 1 | A+ |
Heirloom Mauve | 85 | 3 | 1 | A+ |
Jet Black | 85 | 3 | 1 | A+ |
Lemon Chiffon Yellow | 85 | 3 | 1 | A+ |
Mango Orange | 85 | 3 | 1 | A+ |
Merlot Red | 85 | 3 | 1 | A+ |
Milk Chocolate | 85 | 3 | 1 | A+ |
Milk Tea | 85 | 3 | 1 | A+ |
Navy Blue | 85 | 3 | 1 | A+ |
Nude Blush | 85 | 3 | 1 | A+ |
Ochre | 85 | 3 | 1 | A+ |
Olive You | 85 | 3 | 1 | A+ |
Papaya Orange | 85 | 3 | 1 | A+ |
Pashmina Grey | 85 | 3 | 1 | A+ |
Purple Orchid | 85 | 3 | 1 | A+ |
Rose Pink | 85 | 3 | 1 | A+ |
Rosewood | 85 | 3 | 1 | A+ |
Sage Advice | 85 | 3 | 1 | A+ |
Sherbet Orange | 85 | 3 | 1 | A+ |
Sugar Plum | 85 | 3 | 1 | A+ |
Sunflower Yellow | 85 | 3 | 1 | A+ |
Terracotta | 85 | 3 | 1 | A+ |
Toffee Crunch | 85 | 3 | 1 | A+ |
Turquoise and Caicos | 85 | 3 | 1 | A+ |
Vining Ivy | 85 | 3 | 1 | A+ |
White on Black Two-Tone | 100 | 2 | 1 | A+ |
Colour | Power | Speed | Passes | Cut Result |
Ballerina Slippers | 85 | 3 | 2-3 | A |
Cool Sand | 85 | 3 | 2-3 | A |
Frosted Black | 85 | 3 | 2-3 | A |
Glacial Blue | 85 | 3 | 2-3 | A |
Honeydew Melon | 85 | 3 | 2-3 | A |
Lavender Fields Purple | 85 | 3 | 2-3 | A |
Pale Peony | 85 | 3 | 2-3 | A |
Powder Blue | 85 | 3 | 2-3 | A |
Seafoam Green | 85 | 3 | 2-3 | A |
Very Berry | 100 | 2 | 1 | A |
Colour | Power | Speed | Passes | Cut Result |
Poison Apple Red Tinted | 85 | 3 | 2-3 | B (but a little melty) |
Porcelain Doll | 100 | 2 | 2 | B+ |
Red Jelly Glitter | 85 | 3 | 2-3 | B (but a little melty) |
Snow White | 85 | 3 | 2-3 | B (but a little melty) |
Snow White Velvet | 85 | 3 | 2-3 | B (but a little melty) |
Colour | Power | Speed | Passes | Cut Result |
Cobalt Blue | 85 | 3 | 2-3 | C (melty edges) |
Cocktail Lime | 85 | 3 | 2-3 | C (slight white melt line on surface) |
Iridescent Blue | 85 | 3 | 2-3 | C (slight heat line on surface) |
Iridescent Green | 85 | 3 | 2-3 | C (slight heat line on surface) |
Iridescent Pink | 85 | 3 | 2-3 | C (slight heat line on surface) |
Iridescent Purple | 85 | 3 | 2-3 | C (slight heat line on surface) |
Oil Slick Marble | 85 | 3 | 2-3 | C (melty edges) |
Pink Capri | 85 | 3 | 2-3 | C (slight white melt line on surface) |
Space Black Glitter | 85 | 3 | 2-3 | C (melty edges) |
Colour | Power | Speed | Passes | Cut Result |
Aquamarine Tinted Clear | 85 | 3 | No cut /+8 passes | FAIL |
Atlas Blue Marble | 85 | 3 | +8 passes | FAIL (crackle/burn) |
Autumn Blooms Milk Jelly | 85 | 3 | No cut /+8 passes | FAIL |
Azure Blue Glitter | 85 | 3 | No cut /+8 passes | FAIL |
Birthday Cake Glitter | 85 | 3 | No cut /+8 passes | FAIL |
Black on White Two-Tone | - | - | - | FAIL (blew out) |
Blue Jelly Glitter | 85 | 3 | No cut /+8 passes | FAIL |
Blueberry Drops | 85 | 3 | No cut /+8 passes | FAIL |
Blush Marble | 85 | 3 | No cut/+8 passes | FAIL |
Bubblegum Ice Cream | 85 | 3 | No cut /+8 passes | FAIL |
Butternut Wood | 85 | 3 | No cut /+8 passes | FAIL |
Carrara Marble | 85 | 3 | No cut /+8 passes | FAIL |
Celestial Mist Marble | 85 | 3 | No cut/+8 passes | FAIL |
Champagne Glitter | 85 | 3 | No cut /+8 passes | FAIL |
Cherry Wood | 85 | 3 | No cut /+8 passes | FAIL |
Clear | 85 | 3 | No cut /+8 passes | FAIL |
Clear Flex (1 mm) | - | - | - | FAIL (didn't even make a mark) |
Clear Iridescent | 85 | 3 | No cut /+8 passes | FAIL |
Cosmic Christmas Marble | 85 | 3 | No cut/+8 passes | FAIL |
Cosmic Tinsel | 85 | 3 | No cut /+8 passes | FAIL |
Disco Glitter | 85 | 3 | No cut /+8 passes | FAIL |
Double-Sided Frosted | 85 | 3 | No cut/+8 passes | FAIL |
Double-Sided Mirrored Gold | 85 | 3 | No cut /+8 passes | FAIL |
Double-Sided Mirrored Silver | 85 | 3 | No cut /+8 passes | FAIL |
Fairy Blush Glitter | 85 | 3 | No cut /+8 passes | FAIL |
Fairytale Unicorn Marble | 85 | 3 | No cut/+8 passes | FAIL |
Frosted | 85 | 3 | No cut /+8 passes | FAIL |
Frosted Blue | 85 | 3 | No cut/+8 passes | FAIL |
Frosted Iridescent | 85 | 3 | No cut /+8 passes | FAIL |
Frosted Pink | 85 | 3 | No cut /+8 passes | FAIL |
Frosted Sangria | 85 | 3 | No cut /+8 passes | FAIL |
Glow-In-The-Dark | 85 | 3 | No cut /+8 passes | FAIL |
GITD Blue | 85 | 3 | No cut /+8 passes | FAIL |
GITD Lime Yellow | 85 | 3 | No cut /+8 passes | FAIL |
GITD Orange | 85 | 3 | No cut /+8 passes | FAIL |
GITD Pink | 85 | 3 | No cut /+8 passes | FAIL |
Goddess Glitter | 85 | 3 | No cut /+8 passes | FAIL |
Gold Foil | 85 | 3 | No cut /+8 passes | FAIL |
Green Jelly Glitter | 85 | 3 | No cut /+8 passes | FAIL |
Heart Confetti Glitter | 85 | 3 | No cut /+8 passes | FAIL |
Indigo Blue | - | - | - | FAIL (too melty) |
Italian Ice Frosted White | 85 | 3 | No cut /+8 passes | FAIL |
Jade Marble | 85 | 3 | No cut/+8 passes | FAIL |
Lavender Marble | 85 | 3 | No cut/+8 passes | FAIL |
Maple Wood | 85 | 3 | No cut /+8 passes | FAIL |
Mermaid Sweater Marble | 85 | 3 | No cut /+8 passes | FAIL |
Mint Chocolate Chip | 85 | 3 | No cut /+8 passes | FAIL |
Mint Gummy Glitter | 85 | 3 | No cut /+8 passes | FAIL |
Mirrored Black | 85 | 3 | No cut /+8 passes | FAIL |
Mirrored Blue | 85 | 3 | No cut /+8 passes | FAIL |
Mirrored Bronze | 85 | 3 | No cut /+8 passes | FAIL |
Mirrored Gold | 85 | 3 | No cut /+8 passes | FAIL |
Mirrored Green | 85 | 3 | No cut /+8 passes | FAIL |
Mirrored Pink | 85 | 3 | No cut /+8 passes | FAIL |
Mirrored Purple | 85 | 3 | No cut /+8 passes | FAIL |
Mirrored Red | 85 | 3 | No cut /+8 passes | FAIL |
Mirrored Rose Gold | 85 | 3 | No cut/+8 passes | FAIL |
Mirrored Silver | 85 | 3 | No cut /+8 passes | FAIL |
Molten Gold Metal | 85 | 3 | No cut /+8 passes | FAIL |
Molten Silver Metal | 85 | 3 | No cut /+8 passes | FAIL |
Neon Pink Clear | 85 | 3 | No cut /+8 passes | FAIL |
Pearl Marble | 85 | 3 | No cut/+8 passes | FAIL |
Pink Jelly Glitter | 85 | 3 | No cut /+8 passes | FAIL |
Pink Lemonade | 85 | 3 | No cut /+8 passes | FAIL |
Pink Prism | 85 | 3 | No cut /+8 passes | FAIL |
Pink Sunset Glitter | 85 | 3 | No cut /+8 passes | FAIL |
Purple Hex Glitter | 85 | 3 | No cut /+8 passes | FAIL |
Purple Jelly Glitter | 85 | 3 | No cut /+8 passes | FAIL |
Purple Shimmer | - | - | - | FAIL |
Radioactive Green | 85 | 3 | No cut /+8 passes | FAIL |
Rose Gold Glitter | 85 | 3 | No cut /+8 passes | FAIL |
Rose Gold Prism | 85 | 3 | No cut /+8 passes | FAIL |
Rose Tinted Clear | 85 | 3 | No cut /+8 passes | FAIL |
Ruby Red Glitter | 85 | 3 | +8 passes | FAIL (crackle/burn) |
Santa's Workshop Milk Jelly | 85 | 3 | No cut /+8 passes | FAIL |
Silver Foil | 85 | 3 | No cut /+8 passes | FAIL |
Silver Prism | 85 | 3 | No cut /+8 passes | FAIL |
Smoky Bronze Clear | 85 | 3 | No cut /+8 passes | FAIL |
Strawberry Gummy Glitter | 85 | 3 | No cut /+8 passes | FAIL |
Summer Meadows Milk Jelly | 85 | 3 | No cut /+8 passes | FAIL |
Surprise Party | 85 | 3 | No cut /+8 passes | FAIL |
Teal Prism | 85 | 3 | No cut /+8 passes | FAIL |
Trick-or-Treat Milk Jelly | 85 | 3 | No cut /+8 passes | FAIL |
Tropical Tides Marble | 85 | 3 | No cut /+8 passes | FAIL |
Venetian Sunset Marble | 85 | 3 | No cut/+8 passes | FAIL |
Winter Flowers Milk Jelly | 85 | 3 | No cut /+8 passes | FAIL |
10W Laser Settings
Machine: xTool M1
Settings and Prep: Air assist, No masking, Matte side up (if applicable)
Colour | Power | Speed | Passes | Cut Result |
Alabaster White | 100 | 2 | 4 | Successful |
Ash Rose | 100 | 2 | 4 | Successful |
Black Velvet | 100 | 2 | 1 | Successful |
Ceramic Oat | 100 | 2 | 3 | Successful |
Chantilly Lace | 100 | 2 | 4 | Successful |
French Blue | 100 | 2 | 2 | Successful |
Glacial Blue | 100 | 2 | 10 | Successful |
Honeydew Melon | 100 | 2 | 6 | Successful |
Island Vibes Blue Marble | - | - | - | Fail - Rough |
Lemon Chiffon Yellow | 100 | 2 | 3 | Successful |
Naked Peach | 100 | 2 | 3 | Successful |
Purple Orchid | 100 | 2 | 3 | Successful |
Rose Pink | 100 | 2 | 4 | Successful |
Rosewood | 100 | 2 | 3 | Successful |
Sage Advice | 100 | 2 | 2 | Successful |
Snow White | 100 | 2 | 5 | Successful |
Snow White Velvet | 100 | 2 | 5 | Successful |